Thursday, March 29, 2007

EURO 2008 Qualifying Scores & Standings:


Group A:
Azerbaijan 1 - 0 Finland
Poland 1 - 0 Armenia
Serbia 1 - 1 Portugal

Teams Pld W D L GF GA Pts
Poland 7 5 1 1 12 5 16
Portugal 6 3 2 1 13 4 11
Serbia 6 3 2 1 8 4 11
Finland 6 3 2 1 7 3 11
Belgium 6 2 1 3 4 6 7
Kazakhstan 6 1 2 3 3 8 5
Azerbaijan 6 1 1 4 2 13 4
Armenia 5 0 1 4 0 6 1


Group B:
Ukraine 1 - 0 Lithuania
Georgia 3 - 1 Faroe Islands
Italy 2 - 0 Scotland

Teams Pld W D L GF GA Pts
Ukraine 5 4 0 1 8 4 12
Scotland 6 4 0 2 11 6 12
France 5 4 0 1 12 2 12
Italy 5 3 1 1 9 5 10
Georgia 6 2 0 4 13 12 6
Lithuania 5 1 1 3 3 5 4
Faroe Islands 6 0 0 6 1 23 0

Group C:
Hungary 2 - 0 Moldova
Malta 0 - 1 Greece
Turkey 2 - 2 Norway

Teams Pld W D L GF GA Pts
Turkey 5 4 1 0 14 3 13
Greece 5 4 0 1 8 4 12
Bosnia-Herzegovina 5 2 1 2 10 12 7
Norway 5 2 1 2 9 6 7
Hungary 5 2 0 3 8 8 6
Malta 5 1 1 3 5 10 4
Moldova 6 0 2 4 3 14 2

Group D:
Czech Republic 1 - 0 Cyprus
Republic of Ireland 1 - 0 Slovakia
Wales 3 - 0 San Marino

Teams Pld W D L GF GA Pts
Germany 5 4 1 0 21 3 13
Czech Republic 6 4 1 1 15 4 13
Republic of Ireland 6 3 1 2 10 7 10
Slovakia 6 3 0 3 15 11 9
Wales 5 2 0 3 8 9 6
Cyprus 6 1 1 4 9 16 4
San Marino 4 0 0 4 0 28 0

Group E:
Estonia 0 - 2 Russia
Israel 4 - 0 Estonia
Andorra 0 - 3 England

Teams Pld W D L GF GA Pts
Croatia 5 4 1 0 15 4 13
Israel 6 3 2 1 13 6 11
Russia 5 3 2 0 7 1 11
England 6 3 2 1 9 2 11
F.Y.R. Macedonia 6 2 1 3 5 5 7
Estonia 5 0 0 5 0 10 0
Andorra 5 0 0 5 1 22 0

Group F:
Liechtenstein 1 - 0 Latvia
Northern Ireland 2 - 1 Sweden
Spain 1 - 0 Iceland

Teams Pld W D L GF GA Pts
Northern Ireland 6 4 1 1 10 7 13
Sweden 5 4 0 1 9 4 12
Spain 5 3 0 2 9 6 9
Denmark 4 2 1 1 7 2 7
Latvia 4 1 0 3 4 3 3
Liechtenstein 5 1 0 4 3 15 3
Iceland 5 1 0 4 4 9 3

Group G:
Bulgaria 0 - 0 Albania
Romania 3 - 0 Luxembourg
Slovenia 0 - 1 Netherlands

Teams Pld W D L GF GA Pts
Netherlands 6 4 2 0 8 2 14
Romania 5 3 2 0 10 3 11
Bulgaria 5 2 3 0 7 3 9
Belarus 5 2 1 2 9 11 7
Slovenia 5 1 1 3 4 8 4
Albania 5 0 3 2 3 6 3
Luxembourg 5 0 0 5 1 9 0

No comments: