28/09/07 | Schalke Rafinha 44(p) | 1-0 | Hertha |
29/09/07 | Bremen Niemeyer 17, Hugo Almeida 35, 88, Sanogo 41, 44, Mertesacker 59, Rosenberg 66, Diego 85 | 8-1 | Arminia Wichniarek 36 |
29/09/07 | Leverkusen | 0-1 | Bayern Toni 40 |
29/09/07 | Hamburg Reinhardt 17, Van der Vaart 70 | 2-2 | Wolfsburg Grafite 57(p), Dejagah 88 |
29/09/07 | Bochum Sestak 43, 67, Miecel 66 | 3-3 | Nürnberg Kluge 40, 60, Misimovic 80 |
29/09/07 | Karlsruhe Porcello 25, Eggimann 64, Freis 75 | 3-1 | Dortmund Worns 41 |
29/09/07 | Hansa Rathgeb 16, Orestes 18 | 2-1 | Stuttgart Gomez 73 |
30/09/07 | Hannover Schulz 8, 64 | 2-1 | Duisburg Idrissou 20 |
30/09/07 | Energie Rangelov 7, 18 | 2-2 | Eintracht Amanatidis 48, 79(p) |
Monday, October 1, 2007
GERMAN LEAGUE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment