29/09/07 | Roma Perrotta 54 | 1-4 | Internazionale Ibrahimovic 29(p), Crespo 56, Cruz 60, Cordoba 68 |
29/09/07 | Livorno | 0-3 | Fiorentina Osvaldo 45, 67, Santana 69 |
30/09/07 | Udinese Quagliarella 79, Zapata 90 | 2-1 | Parma Corradi 72 |
30/09/07 | Cagliari Foggia 7(p) | 1-0 | Siena |
30/09/07 | Empoli Pozzi 47, Giovinco 82, Vannucchi 90(p) | 3-1 | Palermo Cavani 39 |
30/09/07 | Milan Kaka 48(p) | 1-1 | Calcio Catania Martinez 25 |
30/09/07 | Napoli Domizzi 51(p) | 1-2 | Genoa Cannavaro 11(o), Sculli 89 |
30/09/07 | Reggina Cozza 8 | 1-1 | Lazio Kolarov 62 |
30/09/07 | Sampdoria Bellucci 4, Sammarco 57, Cassano 82 | 3-0 | Atalanta |
30/09/07 | Torino | 0-1 | Juventus Trezeguet 90 |
Monday, October 1, 2007
ITALIAN LEAGUE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment