Futbol Oracle will give out on its front page expert betting picks for FREE untill December 31, 2007. Starting January 1, 2008 only paying members will be allowed to the exclusive content. So check out the site every day as new picks are updated at least once daily. Test out the website all you want and if you believe it's the real deal I don't see why not pay a small monthly fee of $29.95/month for the expert advice. Most betting advice sites charge hundreds of dollars for such information.
http://www.futboloracle.com
Friday, October 5, 2007
Thursday, October 4, 2007
Just launched a new site....
Check out my site, it's in its baby steps but finally I published a betting advice website... check it out....
http://www.futboloracle.com
http://www.futboloracle.com
Monday, October 1, 2007
Soccer Picks For This Week!
This Week's Recap:
Another weekend with great soccer behind us. No real surprises as all top teams have won in their respective leagues including Barcelona, Real Madrid, Schalke, Bayern Munich, Manchester. Struggling Chelsea only pulled off a scoreless draw against Fulham at Stanford Bridge. Is Avram Grant to stay at Chelsea? Only time will tell. Going back to Spanish Primera, Thierry Henry shined for Barca as he scored a Hat-Trick against the struggling Levante side.
This week we had 2 exciting matches. First Internazionale outclasses AS Roma on their own field as Zlatan Ibrahimovic continues to prove that he is one of the top strikers in the world at the moment. Partizan-Red Star Derby (131) finished in a 2:2 draw. The Belgrade derby had the visitors, Red star leading twice but Partizan showed that they are a very serious Serbian league title contenders as they managed to equalize in the late moments of the match. You can see the highlights of this game At the bottom of the "SERBIAN SUPER LEAGUE" post.
Roma-Internazionale Highlights:
This week we had 2 exciting matches. First Internazionale outclasses AS Roma on their own field as Zlatan Ibrahimovic continues to prove that he is one of the top strikers in the world at the moment. Partizan-Red Star Derby (131) finished in a 2:2 draw. The Belgrade derby had the visitors, Red star leading twice but Partizan showed that they are a very serious Serbian league title contenders as they managed to equalize in the late moments of the match. You can see the highlights of this game At the bottom of the "SERBIAN SUPER LEAGUE" post.
Roma-Internazionale Highlights:
SERBIAN SUPER LEAGUE
29/09/07 | Banatski | 0-0 | Lučani |
29/09/07 | OFK Nuhi 14 | 1-1 | Napredak Stamenkovic 90 |
29/09/07 | Bežanija Barac 46 | 1-2 | Čukarički Petkovic 42, Blazic 70 |
29/09/07 | Borac Petrovic 18, Simic 53 | 2-0 | Kula |
29/09/07 | Vojvodina Kacar 60, Despotovic 63(p) | 2-1 | Smederevo Andric 75 |
29/09/07 | Partizan Jovetic 67, Moreira 79 | 2-2 | Crvena Zvezda Koroman 32, 76 |
Partizan-Zvezda 131 Derbi
ENGLISH PREMIERSHIP
29/09/07 | Man. City Petrov 37, Mpenza 46, Elano 86 | 3-1 | Newcastle Martins 28 |
29/09/07 | Chelsea | 0-0 | Fulham |
29/09/07 | Derby Miller 18 | 1-1 | Bolton Anelka 31 |
29/09/07 | Portsmouth Mwaruwari 6, 36, 69, Hreidarsson 54, Kranjcar 74, Davis 80, Muntari 90(p) | 7-4 | Reading Hunt 45, Kitson 47, Long 78, Shorey 90 |
29/09/07 | Sunderland Leadbitter 89 | 1-2 | Blackburn Bentley 52, Santa Cruz 54 |
29/09/07 | West Ham | 0-1 | Arsenal Van Persie 12 |
29/09/07 | Wigan | 0-1 | Liverpool Benayoun 74 |
29/09/07 | Birmingham | 0-1 | Man. United Ronaldo 50 |
30/09/07 | Everton Lescott 6, Pienaar 57 | 2-0 | Middlesbrough |
GERMAN LEAGUE
28/09/07 | Schalke Rafinha 44(p) | 1-0 | Hertha |
29/09/07 | Bremen Niemeyer 17, Hugo Almeida 35, 88, Sanogo 41, 44, Mertesacker 59, Rosenberg 66, Diego 85 | 8-1 | Arminia Wichniarek 36 |
29/09/07 | Leverkusen | 0-1 | Bayern Toni 40 |
29/09/07 | Hamburg Reinhardt 17, Van der Vaart 70 | 2-2 | Wolfsburg Grafite 57(p), Dejagah 88 |
29/09/07 | Bochum Sestak 43, 67, Miecel 66 | 3-3 | Nürnberg Kluge 40, 60, Misimovic 80 |
29/09/07 | Karlsruhe Porcello 25, Eggimann 64, Freis 75 | 3-1 | Dortmund Worns 41 |
29/09/07 | Hansa Rathgeb 16, Orestes 18 | 2-1 | Stuttgart Gomez 73 |
30/09/07 | Hannover Schulz 8, 64 | 2-1 | Duisburg Idrissou 20 |
30/09/07 | Energie Rangelov 7, 18 | 2-2 | Eintracht Amanatidis 48, 79(p) |
SPANISH LEAGUE
29/09/07 | Zaragoza D'Alessandro 52, Sergio Garcia 86 | 2-0 | Sevilla |
29/09/07 | Levante Viqueira 71(p) | 1-4 | Barcelona Henry 16, 23, 48, Messi 50 |
30/09/07 | Atlético Raul Garcia 37, Aguero 81 | 2-0 | Osasuna |
30/09/07 | Villarreal Fuentes 62 | 1-0 | Athletic |
30/09/07 | UD Almeria | 0-1 | Racing Garay 9 |
30/09/07 | Valladolid Llorente 47 | 1-4 | Murcia De Lucas 28, Baiano 74, Ivan Alonso 79, Abel 86 |
30/09/07 | Betis Xisco 58, Rafael Sobis 77, Edu 90 | 3-0 | Mallorca |
30/09/07 | Espanyol Tamudo 45 | 1-0 | Deportivo |
30/09/07 | Getafe | 0-1 | Real Madrid Sergio Ramos 64 |
30/09/07 | Recreativo | 0-1 | Valencia Villa 4 |
ITALIAN LEAGUE
29/09/07 | Roma Perrotta 54 | 1-4 | Internazionale Ibrahimovic 29(p), Crespo 56, Cruz 60, Cordoba 68 |
29/09/07 | Livorno | 0-3 | Fiorentina Osvaldo 45, 67, Santana 69 |
30/09/07 | Udinese Quagliarella 79, Zapata 90 | 2-1 | Parma Corradi 72 |
30/09/07 | Cagliari Foggia 7(p) | 1-0 | Siena |
30/09/07 | Empoli Pozzi 47, Giovinco 82, Vannucchi 90(p) | 3-1 | Palermo Cavani 39 |
30/09/07 | Milan Kaka 48(p) | 1-1 | Calcio Catania Martinez 25 |
30/09/07 | Napoli Domizzi 51(p) | 1-2 | Genoa Cannavaro 11(o), Sculli 89 |
30/09/07 | Reggina Cozza 8 | 1-1 | Lazio Kolarov 62 |
30/09/07 | Sampdoria Bellucci 4, Sammarco 57, Cassano 82 | 3-0 | Atalanta |
30/09/07 | Torino | 0-1 | Juventus Trezeguet 90 |
Subscribe to:
Posts (Atom)